Products
ProductsLocation:Home > Products > AC Solar Pumping System
AC solar pumping system MNE-3PH-SJ75
Product Details
Related Products
Contact Us
System | Power | Solar Panel | Output Electricity | Flow | Head | Daily Flow | Flow | Head | Daily Flow | Flow | Head | Daily Flow |
Mode | (kw) | Total Power(w) | 5.5kwh/m2/day | m3/h | m | m3/day | m3/h | m | m3/day | m3/day | m | m3/day |
MNE-3PH-75-1 | 4 | 7500 | 33.83 | 60 | 14.5 | 375.0 | 75 | 12 | 468.8 | 90 | 9 | 572.3 |
MNE-3PH-75-2 | 7.5 | 12000 | 54.12 | 60 | 30 | 293.9 | 75 | 25 | 361.7 | 90 | 19 | 448.5 |
MNE-3PH-75-3 | 11 | 18000 | 81.18 | 60 | 45 | 305.5 | 75 | 38 | 370.3 | 90 | 29 | 458.2 |
MNE-3PH-75-4 | 15 | 22500 | 101.48 | 60 | 61 | 281.7 | 75 | 52 | 340.1 | 90 | 40 | 415.2 |
MNE-3PH-75-5 | 18.5 | 28000 | 126.28 | 60 | 76 | 281.4 | 75 | 65 | 336.7 | 90 | 51 | 405.3 |
MNE-3PH-75-6 | 22 | 34000 | 153.34 | 60 | 91 | 281.6 | 75 | 79 | 338.2 | 90 | 62 | 404.8 |
MNE-3PH-75-7 | 30 | 48000 | 216.48 | 60 | 107 | 339.3 | 75 | 93 | 410.5 | 90 | 73 | 491.5 |
MNE-3PH-75-8 | 30 | 48000 | 216.48 | 60 | 124 | 299.4 | 75 | 107 | 356.7 | 90 | 85 | 422.1 |
MNE-3PH-75-9 | 37 | 60000 | 270.60 | 60 | 140 | 331.4 | 75 | 121 | 394.2 | 90 | 96 | 467.2 |
MNE-3PH-75-10 | 37 | 60000 | 270.60 | 60 | 157 | 295.5 | 75 | 135 | 353.0 | 90 | 107 | 419.2 |
MNE-3PH-75-11 | 45 | 72000 | 324.72 | 60 | 172 | 323.7 | 75 | 148 | 386.8 | 90 | 118 | 456.1 |
MNE-3PH-75-12 | 45 | 72000 | 324.72 | 60 | 188 | 296.2 | 75 | 162 | 353.9 | 90 | 129 | 417.2 |
MNE-3PH-75-13 | 55 | 85000 | 383.35 | 60 | 204 | 338.3 | 75 | 175 | 404.1 | 90 | 139 | 480.0 |
MNE-3PH-75-14 | 55 | 85000 | 383.35 | 60 | 220 | 313.7 | 75 | 188 | 377.9 | 90 | 149 | 447.8 |
MNE-3PH-75-15 | 55 | 85000 | 383.35 | 60 | 236 | 292.5 | 75 | 201 | 351.8 | 90 | 159 | 419.6 |
MNE-3PH-75-16 | 63 | 99000 | 446.49 | 60 | 253 | 317.8 | 75 | 215 | 385.0 | 90 | 169 | 459.8 |
MNE-3PH-75-17 | 63 | 99000 | 446.49 | 60 | 270 | 297.7 | 75 | 229 | 360.9 | 90 | 179 | 434.1 |
MNE-3PH-75-18 | 75 | 120000 | 541.20 | 60 | 286 | 340.7 | 75 | 243 | 410.4 | 90 | 190 | 495.7 |
MNE-3PH-75-19 | 75 | 120000 | 541.20 | 60 | 302 | 322.7 | 75 | 257 | 388.8 | 90 | 201 | 468.6 |
MNE-3PH-75-20 | 75 | 120000 | 541.20 | 60 | 318 | 306.4 | 75 | 271 | 368.9 | 90 | 212 | 444.3 |
Detail
Feature
Auto-operation, labor free Modular design,
easy to maintain International advanced components,
safe and reliable
Application
System StructureThe solar pumping system mainly consists of PV modules, solar pumping controllers and pumps.
Principle of Operation
The PV modules supply electricity to inverter.
The controller converts DC into AC to drive pump according to the intensity of sunshine.
AC Solar Pumping System MNE-3PH-SJ150
Daily flow:650-800m³AC Solar Pumping System MNE-3PH-SJ120
Daily flow:550-700m³AC Solar Pumping System MNE-3PH-SJ95
Daily flow:400-550m³AC solar pumping system MNE-3PH-SJ60
Daily flow:230-350m³AC solar pumping system MNE-3PH-SJ42
Daily flow:150-250m³AC solar pumping system MNE-3PH-SJ30
Daily flow:100-180m³