Products
ProductsLocation:Home > Products > AC Solar Pumping System
AC solar pumping system MNE-3PH-SJ60
Product Details
Related Products
Contact Us
System | Power | Solar Panel | Output Electricity | Flow | Head | Daily Flow | Flow | Head | Daily Flow | Flow | Head | Daily Flow |
Mode | (kw) | Total Power(w) | 5.5kwh/m2/day | m3/h | m | m3/day | m3/h | m | m3/day | m3/day | m | m3/day |
MNE-3PH-60 | 2.2 | 3250 | 14.66 | 50 | 7 | 283.8 | 60 | 6 | 349.4 | 70 | 4 | 423.4 |
MNE-3PH-60 | 3 | 4500 | 20.30 | 50 | 13 | 232.9 | 60 | 10.5 | 278.2 | 70 | 6.5 | 334.9 |
MNE-3PH-60 | 4 | 7500 | 33.83 | 50 | 16.5 | 310.2 | 60 | 12.5 | 381.7 | 70 | 9 | 463.6 |
MNE-3PH-60 | 5.5 | 9000 | 40.59 | 50 | 25 | 254.8 | 60 | 20 | 318.6 | 70 | 14 | 407.7 |
MNE-3PH-60 | 7.5 | 12000 | 54.12 | 50 | 35 | 249.3 | 60 | 29 | 297.0 | 70 | 21 | 347.1 |
MNE-3PH-60 | 9.2 | 15000 | 67.65 | 50 | 45 | 245.5 | 60 | 37 | 293.1 | 70 | 28 | 340.9 |
MNE-3PH-60 | 11 | 18000 | 81.18 | 50 | 54 | 248.7 | 60 | 45 | 298.4 | 70 | 34 | 351.3 |
MNE-3PH-60 | 13 | 20000 | 90.20 | 50 | 63 | 233.9 | 60 | 53 | 281.5 | 70 | 39 | 333.8 |
MNE-3PH-60 | 13 | 20000 | 90.20 | 50 | 67 | 221.0 | 60 | 56 | 266.4 | 70 | 41 | 317.8 |
MNE-3PH-60 | 15 | 22500 | 101.48 | 50 | 73 | 229.9 | 60 | 61 | 275.2 | 70 | 45 | 323.0 |
MNE-3PH-60 | 15 | 22500 | 101.48 | 50 | 77 | 218.0 | 60 | 64 | 262.3 | 70 | 47 | 312.9 |
MNE-3PH-60 | 18.5 | 28000 | 126.28 | 50 | 85 | 236.0 | 60 | 69 | 282.6 | 70 | 52 | 335.9 |
MNE-3PH-60 | 18.5 | 28000 | 126.28 | 50 | 93 | 215.7 | 60 | 77 | 258.9 | 70 | 58 | 307.5 |
MNE-3PH-60 | 22 | 34000 | 153.34 | 50 | 102 | 238.9 | 60 | 85 | 286.6 | 70 | 64 | 338.9 |
MNE-3PH-60 | 22 | 34000 | 153.34 | 50 | 110 | 221.5 | 60 | 93 | 262.0 | 70 | 70 | 305.5 |
MNE-3PH-60 | 22 | 34000 | 153.34 | 50 | 120 | 207.5 | 60 | 100 | 249.5 | 70 | 75 | 292.5 |
MNE-3PH-60 | 25 | 40000 | 180.40 | 50 | 128 | 223.9 | 60 | 106 | 268.4 | 70 | 80 | 315.1 |
MNE-3PH-60 | 25 | 40000 | 180.40 | 50 | 138 | 215.0 | 60 | 114 | 258.3 | 70 | 85 | 301.3 |
MNE-3PH-60 | 30 | 48000 | 216.48 | 50 | 147 | 236.9 | 60 | 122 | 283.2 | 70 | 91 | 337.1 |
MNE-3PH-60 | 30 | 48000 | 216.48 | 50 | 157 | 236.9 | 60 | 130 | 283.2 | 70 | 98 | 335.3 |
MNE-3PH-60 | 30 | 48000 | 216.48 | 50 | 168 | 218.4 | 60 | 140 | 262.8 | 70 | 105 | 304.5 |
MNE-3PH-60 | 37 | 60000 | 270.60 | 50 | 178 | 244.6 | 60 | 148 | 294.2 | 70 | 112 | 346.1 |
MNE-3PH-60 | 37 | 60000 | 270.60 | 50 | 186 | 234.1 | 60 | 155 | 280.9 | 70 | 118 | 328.5 |
MNE-3PH-60 | 37 | 60000 | 270.60 | 50 | 196 | 231.3 | 60 | 163 | 278.1 | 70 | 123 | 329.7 |
Detail
Feature
Auto-operation, labor free Modular design,
easy to maintain International advanced components,
safe and reliable
Application
System StructureThe solar pumping system mainly consists of PV modules, solar pumping controllers and pumps.
Principle of Operation
The PV modules supply electricity to inverter.
The controller converts DC into AC to drive pump according to the intensity of sunshine.
AC Solar Pumping System MNE-3PH-SJ150
Daily flow:650-800m³AC Solar Pumping System MNE-3PH-SJ120
Daily flow:550-700m³AC Solar Pumping System MNE-3PH-SJ95
Daily flow:400-550m³AC solar pumping system MNE-3PH-SJ75
Daily flow:300-450m³AC solar pumping system MNE-3PH-SJ42
Daily flow:150-250m³AC solar pumping system MNE-3PH-SJ30
Daily flow:100-180m³