sales@megawatt.com.cn 中文 EN
Products
ProductsLocation:Home > Products > Solar Pumping System

AC Solar Pumping System MNE-3PH-SJ120

Product Details Related Products Contact Us


System Power Solar Panel Output Electricity Flow Head Daily Flow Flow Head Daily Flow Flow Head Daily Flow
Mode (kw) Total Power(w) 5.5kwh/m2/day m3/h m m3/day m3/h m m3/day m3/day m m3/day
MNE-3PH-120-1 11 18000 81.18 100 20.5 580.1  120 19 668.1  140 17.5 772.4 
MNE-3PH-120-2-2 15 22500 101.48 100 29 505.6  120 27.5 583.1  140 24.5 678.1 
MNE-3PH-120-2-1 18.5 28000 126.28 100 36 506.8  120 33.5 595.7  140 29.5 703.2 
MNE-3PH-120-2 22 34000 153.34 100 41.5 541.2  120 39 621.3  140 36 709.2 
MNE-3PH-120-3-2 25 40000 180.40 100 49.5 529.6  120 46.5 613.0  140 42.5 709.1 
MNE-3PH-120-3-1 30 48000 216.48 100 56 566.3  120 53.5 652.3  140 48.5 752.6 
MNE-3PH-120-3 30 48000 216.48 100 62 515.4  120 59 587.1  140 54 675.9 
MNE-3PH-120-4-2 37 60000 270.60 100 70.5 559.8  120 66.5 644.3  140 60.5 746.8 
MNE-3PH-120-4-1 37 60000 270.60 100 77 515.3  120 73.5 589.1  140 67 682.4 
MNE-3PH-120-4 37 60000 270.60 100 83 480.7  120 78.5 551.6  140 72 633.7 
MNE-3PH-120--5-2 45 72000 324.72 100 91.5 519.6  120 86.5 600.7  140 79 693.1 
MNE-3PH-120-5-1 45 72000 324.72 100 98.5 489.0  120 94 552.8  140 86.5 633.0 
MNE-3PH-120-5 55 85000 383.35 100 103.5 572.5  120 98.5 653.9  140 90 754.1 
MNE-3PH-120-6-2 55 85000 383.35 100 112.5 532.0  120 104.5 611.1  140 96 707.0 
MNE-3PH-120-6-1 55 85000 383.35 100 120 498.5  120 113 570.0  140 103 658.9 
MNE-3PH-120-6 63 99000 446.49 100 124.5 560.3  120 118 638.4  140 108 731.9 
MNE-3PH-120-7-2 63 99000 446.49 100 132.5 524.8  120 123 609.9  140 113 700.6 
MNE-3PH-120-7-1 63 99000 446.49 100 138.5 502.1  120 130 578.7  140 120 658.7 
MNE-3PH-120-7 75 120000 541.20 100 145 577.7  120 138 658.9  140 126 760.4 
MNE-3PH-120-8-2 75 120000 541.20 100 153 551.7  120 143 635.9  140 131.5 728.6 
MNE-3PH-120-8-1 75 120000 541.20 100 159 526.8  120 150 606.2  140 138 694.3 
MNE-3PH-120-8 75 120000 541.20 100 166 504.1  120 157.5 577.3  140 144 666.4 
MNE-3PH-120-9-2 90 144000 649.44 100 174 588.3  120 162.5 679.5  140 149.5 778.2 
MNE-3PH-120-9-1 90 144000 649.44 100 180 568.6  120 169.5 652.0  140 156 745.8 
MNE-3PH-120-9 90 144000 649.44 100 186.5 548.8  120 177.5 622.1  140 162 718.2 
MNE-3PH-120-10-2 90 144000 649.44 100 194.5 526.9  120 182.5 605.0  140 167.5 694.6 
MNE-3PH-120-10-1 90 144000 649.44 100 200.5 512.1  120 189.5 582.7  140 174 668.7 
MNE-3PH-120-10 110 171000 771.21 100 207.5 585.8  120 197 667.0  140 180 767.6 
MNE-3PH-120-11-2 110 171000 771.21 100 215.5 564.0  120 202 649.1  140 185.5 744.8 
MNE-3PH-120-11-1 110 171000 771.21 100 221.5 548.7  120 209 628.3  140 192 719.6 
MNE-3PH-120-11 110 171000 771.21 100 228 533.1  120 216.5 605.6  140 198.5 696.0 

Detail


AC Solar Pumping System MNE-3PH-SJ120

Feature


Auto-operation, labor free Modular design,

easy to maintain International advanced components,

safe and reliable


Application

System Structure

The solar pumping system mainly consists of PV modules, solar pumping controllers and pumps.

Principle of Operation

The PV modules supply electricity to inverter.

The controller converts DC into AC to drive pump according to the intensity of sunshine.

AC Solar Pumping System MNE-3PH-SJ120