Products
ProductsLocation:Home > Products > Solar Pumping System
AC Solar Pumping System MNE-3PH-SJ95
Product Details
Related Products
Contact Us
System | Power | Solar Panel | Output Electricity | Flow | Head | Daily Flow | Flow | Head | Daily Flow | Flow | Head | Daily Flow |
Mode | (kw) | Total Power(w) | 5.5kwh/m2/day | m3/h | m | m3/day | m3/h | m | m3/day | m3/day | m | m3/day |
MNE-3PH-95-1 | 4 | 7500 | 33.83 | 80 | 12.5 | 445.1 | 95 | 9.5 | 535.6 | 110 | 5 | 699.0 |
MNE-3PH-95-2 | 9.2 | 15000 | 67.65 | 80 | 26 | 453.8 | 95 | 20 | 541.7 | 110 | 12 | 702.7 |
MNE-3PH-95-3 | 13 | 20000 | 90.20 | 80 | 40 | 390.7 | 95 | 30 | 474.5 | 110 | 19 | 599.3 |
MNE-3PH-95-4 | 18.5 | 28000 | 126.28 | 80 | 54 | 414.3 | 95 | 41 | 489.7 | 110 | 25.5 | 614.4 |
MNE-3PH-95-5 | 22 | 34000 | 153.34 | 80 | 68 | 397.7 | 95 | 51.5 | 467.9 | 110 | 32 | 604.9 |
MNE-3PH-95-6 | 25 | 40000 | 180.40 | 80 | 81 | 385.9 | 95 | 62 | 456.6 | 110 | 38 | 599.3 |
MNE-3PH-95-7 | 30 | 48000 | 216.48 | 80 | 94 | 404.1 | 95 | 73 | 472.6 | 110 | 45 | 615.0 |
MNE-3PH-95-8 | 37 | 60000 | 270.60 | 80 | 108 | 439.6 | 95 | 84 | 514.1 | 110 | 52 | 665.2 |
MNE-3PH-95-9 | 37 | 60000 | 270.60 | 80 | 122 | 389.1 | 95 | 95 | 455.4 | 110 | 59 | 586.3 |
MNE-3PH-95-10 | 45 | 72000 | 324.72 | 80 | 136 | 418.9 | 95 | 106 | 489.4 | 110 | 67 | 619.6 |
MNE-3PH-95-11 | 45 | 72000 | 324.72 | 80 | 150 | 379.8 | 95 | 117 | 443.6 | 110 | 75 | 553.5 |
MNE-3PH-95-12 | 55 | 85000 | 383.35 | 80 | 165 | 428.0 | 95 | 129 | 496.5 | 110 | 84 | 612.6 |
MNE-3PH-95-13 | 55 | 85000 | 383.35 | 80 | 180 | 392.3 | 95 | 141 | 455.5 | 110 | 93 | 553.3 |
MNE-3PH-95-14 | 55 | 85000 | 383.35 | 80 | 195 | 363.8 | 95 | 153 | 418.5 | 110 | 102 | 504.5 |
MNE-3PH-95-15 | 63 | 99000 | 446.49 | 80 | 210 | 391.7 | 95 | 166 | 448.3 | 110 | 111 | 539.9 |
MNE-3PH-95-16 | 63 | 99000 | 446.49 | 80 | 225 | 377.5 | 95 | 178 | 451.2 | 110 | 119 | 568.0 |
MNE-3PH-95-17 | 75 | 120000 | 541.20 | 80 | 240 | 415.4 | 95 | 190 | 475.8 | 110 | 127 | 572.0 |
MNE-3PH-95-18 | 75 | 120000 | 541.20 | 80 | 255 | 391.0 | 95 | 202 | 449.3 | 110 | 135 | 538.1 |
Detail
Feature
Auto-operation, labor free Modular design,
easy to maintain International advanced components,
safe and reliable
Application
System StructureThe solar pumping system mainly consists of PV modules, solar pumping controllers and pumps.
Principle of Operation
The PV modules supply electricity to inverter.
The controller converts DC into AC to drive pump according to the intensity of sunshine.
AC Solar Pumping System MNE-3PH-SJ150
Daily flow:650-800m³AC Solar Pumping System MNE-3PH-SJ120
Daily flow:550-700m³AC solar pumping system MNE-3PH-SJ75
Daily flow:300-450m³AC solar pumping system MNE-3PH-SJ60
Daily flow:230-350m³AC solar pumping system MNE-3PH-SJ42
Daily flow:150-250m³AC solar pumping system MNE-3PH-SJ30
Daily flow:100-180m³