Products
ProductsLocation:Home > Products > Solar Pumping System
AC Solar Pumping System MNE-3PH-SJ5
Product Details
Related Products
Contact Us
System | Power | Solar Panel | Output Electricity | Flow | Head | Daily Flow | Flow | Head | Daily Flow | Flow | Head | Daily Flow |
Mode | (kw) | Total Power(w) | 5.5kwh/m2/day | m3/h | m | m3/day | m3/h | m | m3/day | m3/day | m | m3/day |
MNE-3PH-5-4 | 0.37 | 750 | 3.38 | 3.5 | 19 | 14.7 | 4.5 | 17 | 17.1 | 5.5 | 13 | 20.3 |
MNE-3PH-5-6 | 0.55 | 1000 | 4.51 | 3.5 | 28 | 14.6 | 4.5 | 25 | 17.1 | 5.5 | 19 | 20.3 |
MNE-3PH-5-8 | 0.75 | 1250 | 5.64 | 3.5 | 38 | 14.2 | 4.5 | 33 | 16.6 | 5.5 | 25 | 19.8 |
MNE-3PH-5-12 | 1.1 | 1750 | 7.89 | 3.5 | 57 | 14.3 | 4.5 | 50 | 16.4 | 5.5 | 38 | 19.4 |
MNE-3PH-5-17 | 1.5 | 2500 | 11.28 | 3.5 | 80 | 15.8 | 4.5 | 71 | 18.2 | 5.5 | 54 | 21.3 |
MNE-3PH-5-21 | 2.2 | 3250 | 14.66 | 3.5 | 99 | 17.5 | 4.5 | 87 | 20.2 | 5.5 | 67 | 23.6 |
MNE-3PH-5-25 | 2.2 | 3250 | 14.66 | 3.5 | 118 | 14.7 | 4.5 | 104 | 17.3 | 5.5 | 80 | 20.6 |
MNE-3PH-5-29 | 3 | 4500 | 20.30 | 3.5 | 137 | 17.5 | 4.5 | 120 | 20.3 | 5.5 | 92 | 24.0 |
MNE-3PH-5-33 | 3 | 4500 | 20.30 | 3.5 | 156 | 15.3 | 4.5 | 137 | 17.8 | 5.5 | 105 | 21.1 |
MNE-3PH-5-38 | 4 | 7500 | 33.83 | 3.5 | 178 | 22.5 | 4.5 | 158 | 26.1 | 5.5 | 121 | 30.8 |
MNE-3PH-5-43 | 4 | 7500 | 33.83 | 3.5 | 203 | 20.0 | 4.5 | 179 | 23.0 | 5.5 | 137 | 27.3 |
Detail
Feature
Auto-operation, labor free Modular design,
easy to maintain International advanced components,
safe and reliable
Application
System StructureThe solar pumping system mainly consists of PV modules, solar pumping controllers and pumps.
Principle of Operation
The PV modules supply electricity to inverter.
The controller converts DC into AC to drive pump according to the intensity of sunshine.
AC Solar Pumping System MNE-3PH-SJ150
Daily flow:650-800m³AC Solar Pumping System MNE-3PH-SJ120
Daily flow:550-700m³AC Solar Pumping System MNE-3PH-SJ95
Daily flow:400-550m³AC solar pumping system MNE-3PH-SJ75
Daily flow:300-450m³AC solar pumping system MNE-3PH-SJ60
Daily flow:230-350m³AC solar pumping system MNE-3PH-SJ42
Daily flow:150-250m³