Products
ProductsLocation:Home > Products > Solar Pumping System
AC Solar Pumping System MNE-3PH-SJ3
Product Details
Related Products
Contact Us
The daily volume of solar pumping system MNE-3PH-SJ3 series is around 8-15m³. Please choose the suitable models according to different demand on pump head.
System | Power | Solar Panel | Output Electricity | Flow | Head | Daily Flow | Flow | Head | Daily Flow | Flow | Head | Daily Flow | |
Mode | (kw) | Total Power(w) | 5.5kwh/m2/day | m3/h | m | m3/day | m3/h | m | m3/day | m3/day | m | m3/day | |
MNE-3PH-3-6 | 0.37 | 750 | 3.4 | 2 | 30 | 8.7 | 0.31 | 2.8 | 26 | 11.1 | 3.2 | 23 | 12.0 |
MNE-3PH-3-9 | 0.55 | 1000 | 4.5 | 2 | 45 | 8.2 | 0.48 | 2.8 | 38 | 10.8 | 3.2 | 33 | 12.1 |
MNE-3PH-3-12 | 0.75 | 1250 | 5.6 | 2 | 61 | 7.9 | 0.64 | 2.8 | 52 | 10.0 | 3.2 | 44 | 11.1 |
MNE-3PH-3-15 | 1.1 | 1750 | 7.9 | 2 | 77 | 9.4 | 0.81 | 2.8 | 65 | 11.9 | 3.2 | 56 | 13.0 |
MNE-3PH-3-18 | 1.1 | 1750 | 7.9 | 2 | 92 | 7.8 | 0.97 | 2.8 | 78 | 10.0 | 3.2 | 68 | 11.2 |
MNE-3PH-3-22 | 1.5 | 2500 | 11.3 | 2 | 113 | 9.9 | 1.19 | 2.8 | 96 | 12.7 | 3.2 | 84 | 13.9 |
MNE-3PH-3-27 | 2.2 | 3250 | 14.7 | 2 | 138 | 11.2 | 1.456 | 2.8 | 118 | 14.2 | 3.2 | 104 | 15.8 |
MNE-3PH-3-32 | 2.2 | 3250 | 14.7 | 2 | 163 | 9.4 | 1.73 | 2.8 | 140 | 11.9 | 3.2 | 122 | 13.2 |
MNE-3PH-3-38 | 3 | 4500 | 20.3 | 2 | 194 | 11.0 | 2.05 | 2.8 | 168 | 14.0 | 3.2 | 146 | 15.3 |
MNE-3PH-3-43 | 3 | 4500 | 20.3 | 2 | 220 | 9.6 | 2.35 | 2.8 | 190 | 12.3 | 3.2 | 166 | 13.4 |
AC Solar Pumping System MNE-3PH-SJ150
Daily flow:650-800m³AC Solar Pumping System MNE-3PH-SJ120
Daily flow:550-700m³AC Solar Pumping System MNE-3PH-SJ95
Daily flow:400-550m³AC solar pumping system MNE-3PH-SJ75
Daily flow:300-450m³AC solar pumping system MNE-3PH-SJ60
Daily flow:230-350m³AC solar pumping system MNE-3PH-SJ42
Daily flow:150-250m³